Outcomes Data
2006-2007
Assessment Outcomes Data Reports with links to courses' Syllabi:
Fall 2006
| Chemistry Course Assessment | Name of the Course | The Instructor's Syllabus |
| 1010 | Introductory Chemistry | D.Harris |
| 1110 | General Chemistry I | D.Harris |
| 1210(001) | Principles of Chemistry I | J.Hevel |
| 1210(002) | Principles of Chemistry I | J.Hubbard |
| 1220 | Principles of Chemistry II | D.Harris |
| 2300 | Principles of Organic Chemistry | T.Chang |
| 2310 | Organic chemistry I | B.Davidson |
| 3000 | Quantitative Chemical Analysis | S.Bialkowski |
| 3060 | Physical Chemistry | A.Boldyrev |
| 5070 | Biophysical Chemistry | S.Scheiner |
| 5520 | Advanced Inorganic Chemistry | J.Hubbard |
| 5700 | Principles of Biochemistry | S.Ensign |
Spring 2007
| Chemistry Course Assessment | Name of the Course | The Instructor's Syllabus |
| 1010 | Introductory Chemistry | D.Harris |
| 1110 | General Chemistry I | D.Harris |
| 1120 | Principles of Chemistry II | D.Harris |
| 1210 | Principles of Chemistry I | D.Farrelly |
| 2320 | Organic chemistry II | T.Chang |
| 3070 | Physical Chemistry | D.Farrelly |
| 5640 | Instrumental Analysis | R.Brown |
| 5710 | GeneralBiochemistry | J.Hevel |
2005-2006
Assessment Outcomes Data Reports :
| Chemistry Course Assessment | Name of the Course | The Instructor's Syllabus/Term |
| 5700 (Fall 2006) | Principles of Biochemistry | S.Ensign |
| 1220 | General Chemistry | USU 2004, 2006 |
Exit Interviews
2004-2005
Assessment Outcomes Data Reports :
| Chemistry Course Assessment | Name of the Course | Term |
| 1220 | General Chemistry | USU 2004 |
| 3600 | Quantitative Analysis | Fall 2004 |
In this section
- Home
- Research
- Faculty & Staff
- Chem Club
- Graduate
- Apply Now
- Undergraduate
- Facilities
- Seminar
- Alumni
- Course Syllabi
- Assessment
- Contact Information
